Supply Chain Exposure
Where to focus first.
Packaged process line with integrated motor control centre
Decision snapshot
Start with these rows.
The highest covered annual-spend rows with explicit exposure evidence. Review these before closing missing-origin gaps.
| Rank | Component | Exposure evidence | Annual spend | What to verify next |
|---|---|---|---|---|
| 1 | Skid frame assembly, welded, hot dip …NIS-ASM-0002 | foreign reported origin | $192,024Entered annual spend | Check whether another source is already approved |
| 2 | Servo drive, 7 kW single axisNIS-DRV-0016 | foreign reported origin and foreign supplier | $165,256Entered annual spend | Check whether another source is already approved |
| 3 | Guarding package, polycarbonate glaze…NIS-ASM-0019 | foreign reported origin | $128,126Entered annual spend | Check whether another source is already approved |
Decision first
Where to focus first.
These rows have the largest covered annual spend and an explicit non-Canadian reported origin, supplier country, or both. Unknown geography is kept as a data gap, not treated as foreign evidence.
Ranked focus list
Top 5 of 805 eligible rows| Rank | Component | Exposure evidence | Supplier | Annual spend | What to verify next |
|---|---|---|---|---|---|
| 1 | Skid frame assembly, welded, hot dip …NIS-ASM-0002 | foreign reported origin | Ironwood Structural Compone… | $192,024Entered annual spend | Check whether another source is already approved |
| 2 | Servo drive, 7 kW single axisNIS-DRV-0016 | foreign reported origin and foreign supplier | Kitagawa Drive Systems | $165,256Entered annual spend | Check whether another source is already approved |
| 3 | Guarding package, polycarbonate glaze…NIS-ASM-0019 | foreign reported origin | Bluewater Enclosure Systems | $128,126Entered annual spend | Check whether another source is already approved |
| 4 | Conveyor module, 2 m roller section, …NIS-ASM-0011 | foreign reported origin | Ironwood Structural Compone… | $122,608Entered annual spend | Check whether another source is already approved |
| 5 | Conveyor module, 3 m belt section, dr…NIS-ASM-0007 | foreign reported origin | Bluewater Enclosure Systems | $118,571Entered annual spend | Check whether another source is already approved |
Economic exposure
Keep the evidence views separate.
All figures in this section use covered annual spend. Reported origin is the manufacturing-origin value entered in your file. Supplier country is the location of the commercial relationship. Neither is inferred from the other.
Annual-spend figures assume one consistent input currency. MapleBOM does not detect or normalize mixed currencies.
Reported origin
Entered origin only| Country | Covered rows | Annual spend | Share |
|---|---|---|---|
| Canada | 290 | $2,773,386 | 23.5% |
| United States | 183 | $1,619,830 | 13.7% |
| China | 193 | $1,253,934 | 10.6% |
| Germany | 114 | $1,159,209 | 9.8% |
| Mexico | 50 | $856,070 | 7.2% |
| Japan | 59 | $518,162 | 4.4% |
| Italy | 33 | $309,278 | 2.6% |
| Taiwan | 36 | $218,284 | 1.8% |
| South Korea | 14 | $176,380 | 1.5% |
| India | 46 | $149,880 | 1.3% |
| Switzerland | 7 | $96,805 | 0.8% |
| Thailand | 6 | $45,806 | 0.4% |
| Sweden | 2 | $29,143 | 0.2% |
| Turkey | 6 | $20,671 | 0.2% |
| France | 3 | $19,532 | 0.2% |
| Malaysia | 7 | $16,365 | 0.1% |
| Czechia | 1 | $15,978 | 0.1% |
| Vietnam | 2 | $15,177 | 0.1% |
| Poland | 4 | $3,997 | 0% |
| Unknown / Unverified | 480 | $2,521,682 | 21.3% |
Customer-entered origin is reported, not independently verified. Missing or unrecognized values remain Unknown / Unverified.
Supplier country
Supplier location · not manufacturing origin| Country | Covered rows | Annual spend | Share |
|---|---|---|---|
| Canada | 1,203 | $8,390,225 | 71% |
| United States | 123 | $1,333,660 | 11.3% |
| Japan | 30 | $877,301 | 7.4% |
| Italy | 29 | $320,393 | 2.7% |
| Germany | 56 | $234,268 | 2% |
| Sweden | 33 | $226,703 | 1.9% |
| Switzerland | 23 | $187,275 | 1.6% |
| Taiwan | 15 | $128,947 | 1.1% |
| China | 24 | $120,793 | 1% |
| Unknown / Unverified | 0 | $0 | 0% |
Supplier country does not populate or override reported origin. Unknown / Unverified means the supplier-country field was not established.
Spend concentration
Not sole-sourcing evidence| Supplier | Rows | Annual spend | Share | |
|---|---|---|---|---|
| 1 | Bluewater Enclosure Systems | 77 | $1,514,568 | 12.8% |
| 2 | Ironwood Structural Components | 75 | $1,064,061 | 9% |
| 3 | Kettle Creek Metal Fabrication | 68 | $978,021 | 8.3% |
| 4 | Kitagawa Drive Systems | 30 | $877,301 | 7.4% |
| 5 | Trillium Automation Supply | 60 | $775,472 | 6.6% |
| 6 | Meridian Electrical Supply | 99 | $535,063 | 4.5% |
| 7 | Delta Bay Power Conversion | 30 | $481,042 | 4.1% |
| 8 | Aurora Controls Corporation | 51 | $478,446 | 4% |
| 9 | Cascade Industrial Distribution | 120 | $468,552 | 4% |
| 10 | Cordillera Motor Works | 18 | $438,447 | 3.7% |
| 11 | Continental Relay & Fuse | 42 | $374,172 | 3.2% |
| 12 | Bayview Component Partners | 66 | $321,879 | 2.7% |
Spend concentration describes recorded supplier shares. It does not establish that another source is unavailable or that any supplier is the sole source.
Reported origin exposure
Reported sourcing by country.
Shares are of annual purchasing, not of component count. These are the origins your file reports. MapleBOM does not verify them, and attributes a country only where the file states one — never from a supplier or a manufacturer name.
| Country | Lines | Annual purchasing | Share | |
|---|---|---|---|---|
| Canada | 290 | $2,772,986 | 23.6% | |
| United States | 183 | $1,619,830 | 13.8% | |
| China | 193 | $1,229,844 | 10.5% | |
| Germany | 114 | $1,149,248 | 9.8% | |
| Mexico | 50 | $856,070 | 7.3% | |
| Japan | 59 | $518,162 | 4.4% | |
| Italy | 33 | $309,278 | 2.6% | |
| Taiwan | 36 | $218,284 | 1.9% | |
| South Korea | 14 | $176,380 | 1.5% | |
| India | 46 | $149,880 | 1.3% | |
| Switzerland | 7 | $96,805 | 0.8% | |
| Thailand | 6 | $45,806 | 0.4% | |
| Unknown / Unverified | 480 | $2,494,139 | 21.2% |
Showing the 12 largest of 19 resolved origins.
| Region | Lines | Annual purchasing | Share | |
|---|---|---|---|---|
| North America | 523 | $5,248,886 | 44.6% | |
| Asia-Pacific | 363 | $2,369,897 | 20.2% | |
| Europe | 170 | $1,643,279 | 14% | |
| Unknown / Unverified | 480 | $2,494,139 | 21.2% |
Regions are descriptive geography. They carry no trade-agreement or compliance meaning.
Missing origin evidence
Close the highest-value evidence gaps.
After reviewing confirmed exposure above, close the highest-value missing-origin evidence gaps. These components have no established country of origin, ranked by the money attached to them.
21.2% of annual purchasing across 480 components.
The largest 142 of those components carry $2.00M — 80% of the total exposure. The other 338 account for the rest.
Cumulative share of unverified annual purchasing, highest-value components first.
Start with these suppliers
10 cover 80% of the gapCountry of origin is answered supplier by supplier, not part by part. These hold the most unverified spend.
| Supplier | Unverified | Lines | Of their spend | |
|---|---|---|---|---|
| 1 | Meridian Electrical Supply | $449,216 | 74 | 84.2% |
| 2 | Trillium Automation Supply | $366,312 | 30 | 47.9% |
| 3 | Cascade Industrial Distribution | $265,938 | 79 | 58.6% |
| 4 | Ironwood Structural Components | $252,851 | 9 | 23.8% |
| 5 | Bayview Component Partners | $210,890 | 45 | 67.2% |
| 6 | Argus Trading Company | $106,773 | 33 | 68.8% |
| 7 | Laurentide MRO Group | $94,824 | 37 | 58.1% |
| 8 | Redstone Hydraulics Inc. | $91,125 | 8 | 49.1% |
| 9 | Halton Bearing & Power Transmission | $88,089 | 21 | 30.6% |
| 10 | Continental Relay & Fuse | $81,716 | 13 | 21.8% |
Why each line is unresolved
A blank cell and a cell that says "Various" are different problems. Both are unverified; only one of them has somebody to ask.
| Reason | Components | Annual purchasing | Share of gap |
|---|---|---|---|
| Not provided The country column was blank or said nothing | 358 | $1,849,318 | 74.1% |
| Ambiguous The cell named more than one origin, or deferred to the supplier | 122 | $644,821 | 25.9% |
7 unresolved components carry no unit cost, so they do not appear in the ranking above.
Unresolved components, ranked by annual purchasing
Top 25 of 480| Component | Supplier | Annual purchasing | Share of gap | Cumulative | Origin | |
|---|---|---|---|---|---|---|
| 1 | Skid frame assembly, welded and machined, p… NIS-ASM-0001 | Ironwood Structural Components | $157,233 | 6.3% | 6.3% | “N/A” |
| 2 | Variable frequency drive, 75 kW 480 V IP54,… NIS-DRV-0010 | Trillium Automation Supply | $69,707 | 2.8% | 9.1% | “EU” |
| 3 | Servo drive, 1.5 kW dual axis NIS-DRV-0017 | Trillium Automation Supply | $61,917 | 2.5% | 11.6% | Blank |
| 4 | Guarding package, perimeter fence, 12 m run NIS-ASM-0014 | Bluewater Enclosure Systems | $60,869 | 2.4% | 14% | Blank |
| 5 | Panel air conditioner, 1200 W 480 V, rev B NIS-THM-0026 | Meridian Electrical Supply | $51,269 | 2.1% | 16.1% | “EU” |
| 6 | Conveyor module, 3 m belt section, driven, … NIS-ASM-0010 | Ironwood Structural Components | $49,693 | 2% | 18.1% | Blank |
| 7 | PLC output module, 4-channel analog 0-10 V,… NIS-CTL-0028 | Meridian Electrical Supply | $36,434 | 1.5% | 19.5% | Blank |
| 8 | Piping spool set, carbon steel, per skid NIS-ASM-0025 | Ironwood Structural Components | $36,293 | 1.5% | 21% | “Various” |
| 9 | Panel air conditioner, 1200 W 480 V NIS-THM-0024 | Shenzhou Precision Electronics | $34,832 | 1.4% | 22.4% | Blank |
| 10 | Cable assembly, M12 4-pin, 5 m, rev B NIS-WIR-0029 | Meridian Electrical Supply | $32,454 | 1.3% | 23.7% | Blank |
| 11 | Helical gearbox, ratio 60:1, shaft mount, r… NIS-GBX-0006 | Nordvind Motion AB | $29,610 | 1.2% | 24.9% | “Various” |
| 12 | Pneumatic cylinder, compact bore 25 stroke … NIS-PNU-0008 | Cascade Industrial Distribution | $28,598 | 1.1% | 26% | Blank |
| 13 | Contactor, 24 VDC coil, 65 A NIS-CTL-0037 | Meridian Electrical Supply | $27,813 | 1.1% | 27.1% | “Unknown” |
| 14 | Hydraulic cylinder, bore 63 stroke 400, 210… NIS-HYD-0004 | Redstone Hydraulics Inc. | $27,768 | 1.1% | 28.2% | “Multiple” |
| 15 | Panel air conditioner, 800 W 120 V NIS-THM-0025 | Meridian Electrical Supply | $26,577 | 1.1% | 29.3% | “Multiple” |
| 16 | PLC input module, 16-point 120 VAC, rev B NIS-CTL-0011 | Continental Relay & Fuse | $25,978 | 1% | 30.4% | Blank |
| 17 | Hydraulic cylinder, bore 63 stroke 400, 210… NIS-HYD-0007 | Redstone Hydraulics Inc. | $25,720 | 1% | 31.4% | Blank |
| 18 | Support frame, welded tube assembly NIS-FAB-0049 | Kettle Creek Metal Fabrication | $25,580 | 1% | 32.4% | Blank |
| 19 | Power supply, 24 VDC 10 A DIN rail NIS-ELE-0001 | Taipei Circuit Technologies | $23,395 | 0.9% | 33.3% | “EU” |
| 20 | Helical gearbox, ratio 25:1, hollow bore 50… NIS-GBX-0008 | Halton Bearing & Power Transmissi… | $22,954 | 0.9% | 34.3% | Blank |
| 21 | Level sensor, ultrasonic, 2 m, rev B NIS-SEN-0084 | Trillium Automation Supply | $21,600 | 0.9% | 35.1% | Blank |
| 22 | Cable assembly, encoder feedback, 7 m, alte… NIS-WIR-0040 | Meridian Electrical Supply | $20,681 | 0.8% | 36% | Blank |
| 23 | PLC output module, 8-point isolated relay, … NIS-CTL-0025 | Trillium Automation Supply | $19,841 | 0.8% | 36.8% | Blank |
| 24 | Control PCB assembly, sensor interface, 2-l… NIS-ELE-0018 | Taipei Circuit Technologies | $19,640 | 0.8% | 37.5% | Blank |
| 25 | PLC output module, 16-point relay, rev C NIS-CTL-0027 | Meridian Electrical Supply | $18,594 | 0.7% | 38.3% | “N/A” |
Take it with you
Exports generated with this report.
This report cannot be reloaded — there is nothing stored to reload. These files are built in memory alongside the page and saved straight from your browser, so you keep the work list without us keeping your BOM.
Supplier concentration
How much of your purchasing sits with how few suppliers.
| Supplier | Lines | Annual purchasing | Share | Origin coverage | |||
|---|---|---|---|---|---|---|---|
| 1 | Bluewater Enclosure Systems Canada, China, Mexico, United States | 77 | $1,514,568 | 12.9% | 94.7% | ||
| 2 | Ironwood Structural Components Canada, China, India, Mexico, Turkey, United … | 75 | $1,064,061 | 9.1% | 76.2% | ||
| 3 | Kettle Creek Metal Fabrication Canada, China, India, Mexico, United States | 68 | $978,021 | 8.3% | 97.4% | ||
| 4 | Kitagawa Drive Systems China, Germany, India, Italy, Japan, Mexico, … | 30 | $872,612 | 7.4% | 96.5% | ||
| 5 | Trillium Automation Supply China, Germany, Japan, Mexico, South Korea, U… | 60 | $764,555 | 6.5% | 52.1% | ||
| 6 | Meridian Electrical Supply Canada, China, Czechia, Germany, India, Japan… | 99 | $533,453 | 4.5% | 15.8% | ||
| 7 | Delta Bay Power Conversion China, Germany, Italy, Japan, South Korea, Ta… | 30 | $481,042 | 4.1% | 95.5% | ||
| 8 | Aurora Controls Corporation China, Germany, Japan, Mexico, South Korea, S… | 51 | $473,007 | 4% | 95% | ||
| 9 | Cascade Industrial Distribution Canada, China, Germany, India, Italy, Japan, … | 120 | $453,573 | 3.9% | 41.4% | ||
| 10 | Cordillera Motor Works China, Germany, India, Italy, Japan, Mexico, … | 18 | $438,447 | 3.7% | 100% | ||
| 11 | Continental Relay & Fuse China, France, Germany, Japan, Mexico, South … | 42 | $374,172 | 3.2% | 78.2% | ||
| 12 | Pellegrini Riduttori S.p.A. China, Germany, India, Italy, Taiwan, United … | 29 | $318,174 | 2.7% | 99.2% |
Foreign dependencies
The largest components behind each non-Canadian origin.
$6.49M — 55.2% of annual purchasing — is attributed to origins outside Canada. This is supply-chain information, not a judgement: imported components are normal and often unavoidable.
United States
13.8% · $1.62M54.3% of this origin’s purchasing sits with its 5 largest suppliers, of 39 in total. 11 suppliers account for 80%.
| Servo drive, 7 kW single axis | $165,256 |
| Guarding package, polycarbona… | $128,126 |
| Conveyor module, 2 m roller s… | $122,608 |
| Enclosure, Type 4X, 1800 x 80… | $75,282 |
| AC induction motor, 11 kW 175… | $74,021 |
183 lines from this origin.
China
10.5% · $1.23M44.9% of this origin’s purchasing sits with its 5 largest suppliers, of 37 in total. 16 suppliers account for 80%.
| Servo drive, 1.5 kW dual axis… | $46,950 |
| Variable frequency drive, 22 … | $45,276 |
| Planetary reducer, ratio 5:1,… | $42,886 |
| AC induction motor, 5.5 kW 17… | $40,691 |
| AC induction motor, 11 kW 175… | $39,168 |
193 lines from this origin.
Germany
9.8% · $1.15M55.4% of this origin’s purchasing sits with its 5 largest suppliers, of 25 in total. 9 suppliers account for 80%.
| Servo drive, 3 kW single axis… | $95,960 |
| Helical gearbox, ratio 10:1, … | $94,158 |
| PLC processor, dual Ethernet,… | $69,706 |
| AC induction motor, 1.5 kW 17… | $66,958 |
| Servo motor, 3 kW flange B5, … | $62,544 |
114 lines from this origin.
Mexico
7.3% · $856K87% of this origin’s purchasing sits with its 5 largest suppliers, of 13 in total. 4 suppliers account for 80%.
| Skid frame assembly, welded, … | $192,024 |
| Conveyor module, 3 m belt sec… | $118,571 |
| Servo motor, 7 kW with brake,… | $107,280 |
| Guarding package, interlocked… | $63,925 |
| PLC processor, compact, 24 I/O | $57,492 |
50 lines from this origin.
Japan
4.4% · $518K69.9% of this origin’s purchasing sits with its 5 largest suppliers, of 18 in total. 7 suppliers account for 80%.
| Servo drive, 3 kW single axis | $82,220 |
| Servo drive, 7 kW single axis… | $65,468 |
| PLC input module, 8-channel a… | $23,393 |
| Soft starter, 22 kW 480 V, re… | $20,417 |
| Photoelectric sensor, through… | $18,474 |
59 lines from this origin.
Italy
2.6% · $309K78% of this origin’s purchasing sits with its 5 largest suppliers, of 10 in total. 6 suppliers account for 80%.
| AC induction motor, 22 kW 145… | $69,375 |
| Hydraulic cylinder, bore 50 s… | $22,114 |
| Helical gearbox, ratio 10:1, … | $20,264 |
| Hydraulic cylinder, bore 100 … | $20,185 |
| Planetary reducer, ratio 10:1… | $17,947 |
33 lines from this origin.
Suppliers delivering the most foreign-origin content
| Supplier | Origins recorded | Foreign-origin annual purchasing | Share of total |
|---|---|---|---|
| Kitagawa Drive Systems | China, Germany, India, Italy, Japan, Mexico, United S… | $842,141 | 7.2% |
| Delta Bay Power Conversion | China, Germany, Italy, Japan, South Korea, Taiwan, Th… | $459,165 | 3.9% |
| Aurora Controls Corporation | China, Germany, Japan, Mexico, South Korea, Switzerla… | $449,272 | 3.8% |
| Cordillera Motor Works | China, Germany, India, Italy, Japan, Mexico, United S… | $438,447 | 3.7% |
| Bluewater Enclosure Systems | Canada, China, Mexico, United States | $425,834 | 3.6% |
| Trillium Automation Supply | China, Germany, Japan, Mexico, South Korea, United St… | $398,243 | 3.4% |
Provenance of this report
How we read your file.
Every figure above comes from the columns below and nothing else. No external data was applied. Every figure on this page is derived only from the file you provided.
Columns we used
| Your column | Read as |
|---|---|
| part_number | Part number |
| description | Description |
| supplier | Supplier |
| supplier_country | Supplier country |
| manufacturer | Manufacturer |
| manufacturer_part_number | Manufacturer part number |
| quantity | Quantity |
| annual_quantity | Annual quantity |
| unit_cost | Unit cost |
| annual_spend | Annual spend |
| country_of_origin | Reported country of origin |
| hs_code | HS code |
Spend basis: Every costed line supplied an annual quantity. Spend = annual quantity x unit cost.
Data quality
- 18 Lines with no unit cost 18 of 1,536 lines carried no unit cost. Entered annual spend remains usable, but annual spend cannot be calculated for the other affected lines.
- 122 Country values naming more than one origin Spend cannot be attributed to a single country for these lines, so they count as unverified. Values seen: "Various", "See supplier", "Asia", "EU", "Multiple", "Imported".
Optional: tell us what would help next Choose one next direction
MapleBOM currently provides the Supply Chain Exposure analysis above. These possible next directions are not built; choose one only if you want to help us decide what to test next.
Resolving unverified origins
Track evidence and supplier attestations for the components nobody can currently vouch for.
Resolve unknown origins → Private betaTariff exposure
Understand which components and purchasing categories may be affected by changing tariffs.
Calculate tariff exposure → Private betaCanadian content and CUSMA
Identify documentation gaps and the components that would need deeper qualification.
Analyze Canadian content → Private betaCanadian supplier alternatives
Discover foreign components that may have Canadian manufacturing or sourcing alternatives.
Find Canadian suppliers →None of these are built. Clicking one tells us which capability you want, not what you would get back — no figure anywhere else in MapleBOM depends on one that does not exist. The current report remains the Supply Chain Exposure analysis shown above.
Optional signal
Tell us which direction matters.
We do not save this report or your BOM. If you leave an email, we will use the signal to prioritize what we test next; it is not a delivery request.